<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDeas blog &#124; Deloitte Canada</title>
	<atom:link href="http://ideas.deloitte.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideas.deloitte.ca/blog</link>
	<description>iDeas is an online blog for Canada’s business community where we invite you to engage with Deloitte about business issues.</description>
	<lastBuildDate>Tue, 15 May 2012 19:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are you ready to ditch your wallet for your smartphone?</title>
		<link>http://ideas.deloitte.ca/blog/2012/05/are-you-ready-to-ditch-your-wallet-for-your-smartphone/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/05/are-you-ready-to-ditch-your-wallet-for-your-smartphone/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:34:05 +0000</pubDate>
		<dc:creator>cmoderator</dc:creator>
				<category><![CDATA[Tech question of the month]]></category>
		<category><![CDATA[tech question of the month]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2533</guid>
		<description><![CDATA[Answer our question of the month.]]></description>
			<content:encoded><![CDATA[<h2>Are you ready to ditch your wallet for your smartphone? If not, why not?</h2>
<p id="mf45">Please log in below to answer the tech question of the month. We can’t wait to read your answers!</p>
<p id="mf46">P.S. To learn more about TMT Predictions 2012, please visit: <a href="http://insights.deloitte.ca/predictions" id="mfa21" target="_blank"><strong id="mf47">deloitte.ca/predictions</strong></a>.</p>
<p>  &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/05/are-you-ready-to-ditch-your-wallet-for-your-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Canada, standing still is not an option</title>
		<link>http://ideas.deloitte.ca/blog/2012/05/for-canada-standing-still-is-not-an-option/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/05/for-canada-standing-still-is-not-an-option/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:12:58 +0000</pubDate>
		<dc:creator>pheld</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Paul Held]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2506</guid>
		<description><![CDATA[What steps must Canada take to ensure a strong, prosperous future? Paul Held provides his insights.]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to China, I was marvelling at the country’s continued strong growth and its insatiable demand for resource materials.</p>
<p>It made me reflect on Canada’s own economic outlook and how the success of a country is closely aligned with its ability to provide growth for its people and its businesses.</p>
<p>Canada has enjoyed relatively prosperous economic times while many other developed nations around the world have stood still or even worse gone into reverse. It’s true that things look a little bumpier in the near term, but overall, the medium- to long-term trend is positive.</p>
<p>As you know, standing still is as good as going backwards in economic terms. As we continue to compete with other countries for talent in a global market, we need to make sure we remain an attractive place for skilled immigrants and our own talented graduates.</p>
<p>Buoyed by our natural resources and other strong sectors, Canada is still a master of its own destiny. However, there are a few critical areas that, without attention, could result in a very different and somewhat bleaker future in a decade from now.</p>
<p>Together with the <a rel="nofollow" href="http://www.hrpa.ca/Pages/Default.aspx" target="_blank"><strong>Human Resources Professionals Association</strong></a> (HRPA), we decided to analyze these issues closely to encourage a non-political debate on what proactive steps need to be taken to create a strong, diverse and prosperous Canada in 2025.</p>
<p>We agreed with the HRPA that a fully engaged and talented workforce is the key to unlocking productivity and in doing so drive economic growth.</p>
<p>The resulting <a href="http://www.deloitte.com/view/en_CA/ca/services/consulting/human-capital/canadaworks-2025/index.htm" target="_blank"><strong>CanadaWorks 2025</strong></a> in-depth report has just been released and I would urge you to read it, watch the video or get involved in the online debate using the hashtag #CanadaWorks.</p>
<p>You may disagree with some or all of the comments it contains, but hopefully you agree that sitting back and hoping that countries like China, India and Brazil will continue to subsidize our entire way of life through their demand for oil and gas is not a sustainable legacy for future generations.</p>
<p>Paul.</p>
<p><strong>Previous posts:</strong></p>
<p><strong> &#8211; <a href="http://ideas.deloitte.ca/blog/2012/02/the-world-is-getting-flatter-but-does-that-make-it-better/" target="_self">The world is getting flatter, but does that make it better?</a></strong><br />
<strong> &#8211; <a href="http://ideas.deloitte.ca/blog/2012/01/how-to-make-2-plus-2-equals-5/" target="_self">How to make 2+2 = 5</a><br />
 &#8211; <a href="http://ideas.deloitte.ca/blog/2012/01/the-devaluation-of-knowledge/" target="_self">The devaluation of knowledge</a></strong><br />
<a href="http://ideas.deloitte.ca/blog/2011/12/more-people-more-places-more-talent/" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/05/for-canada-standing-still-is-not-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you believe that Instagram will be available on Facebook only?</title>
		<link>http://ideas.deloitte.ca/blog/2012/04/the-future-of-instagram/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/04/the-future-of-instagram/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:30:56 +0000</pubDate>
		<dc:creator>cmoderator</dc:creator>
				<category><![CDATA[Tech question of the month]]></category>
		<category><![CDATA[tech question of the month]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2482</guid>
		<description><![CDATA[Answer our question of the month.]]></description>
			<content:encoded><![CDATA[<h2>What is the future of Instagram? Do you believe that the application will be available on Facebook only?</h2>
<p id="mf45">Please log in below to answer the tech question of the month. We can’t wait to read your answers!</p>
<p id="mf46">P.S. To learn more about TMT Predictions 2012, please visit: <a href="http://insights.deloitte.ca/predictions" id="mfa21" target="_blank"><strong id="mf47">deloitte.ca/predictions</strong></a>.</p>
<p>  &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/04/the-future-of-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Canada on innovation: Key factors that affect Canada</title>
		<link>http://ideas.deloitte.ca/blog/2012/04/deloitte-canada-on-innovation-key-factors-that-affect-canada/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/04/deloitte-canada-on-innovation-key-factors-that-affect-canada/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:09:18 +0000</pubDate>
		<dc:creator>Terry Stuart</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Terry Stuart]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2475</guid>
		<description><![CDATA[Canada has a long lineage of innovation. So why do we lag behind? Discover how we can reclaim our brand.]]></description>
			<content:encoded><![CDATA[Canada has a long lineage of innovation. So why do we lag behind? Discover how we can reclaim our brand.]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/04/deloitte-canada-on-innovation-key-factors-that-affect-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media recruitment: Engage your talent sooner</title>
		<link>http://ideas.deloitte.ca/blog/2012/03/social-media-recruitment-engage-your-talent-sooner/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/03/social-media-recruitment-engage-your-talent-sooner/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:03:52 +0000</pubDate>
		<dc:creator>mcourtat</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2380</guid>
		<description><![CDATA[Deloitte Canada’s Mathieu Courtat explores the benefits of social media for recruiting future leaders. ]]></description>
			<content:encoded><![CDATA[Deloitte Canada’s Mathieu Courtat explores the benefits of social media for recruiting future leaders. ]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/03/social-media-recruitment-engage-your-talent-sooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student conferences: Tap into new ideas and talent pools</title>
		<link>http://ideas.deloitte.ca/blog/2012/03/student-conferences-tap-into-new-ideas-and-talent-pools/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/03/student-conferences-tap-into-new-ideas-and-talent-pools/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:02:44 +0000</pubDate>
		<dc:creator>mcourtat</dc:creator>
				<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2377</guid>
		<description><![CDATA[Participating in student conferences gives your company access to untapped talent and fresh ideas. ]]></description>
			<content:encoded><![CDATA[Participating in student conferences gives your company access to untapped talent and fresh ideas. ]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/03/student-conferences-tap-into-new-ideas-and-talent-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop with NFC technology</title>
		<link>http://ideas.deloitte.ca/blog/2012/03/shop-with-nfc-technology/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/03/shop-with-nfc-technology/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:06:59 +0000</pubDate>
		<dc:creator>cmoderator</dc:creator>
				<category><![CDATA[Tech question of the month]]></category>
		<category><![CDATA[Duncan Stewart]]></category>
		<category><![CDATA[tech question of the month]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2429</guid>
		<description><![CDATA[Answer our question of the month.]]></description>
			<content:encoded><![CDATA[<h2>How could you best use your NFC-enabled device while shopping in store?</h2>
<p id="mf45">Please log in below to answer the tech question of the month. We can’t wait to read your answers!</p>
<p id="mf46">P.S. To learn more about TMT Predictions 2012, please visit: <a href="http://insights.deloitte.ca/predictions" id="mfa21" target="_blank"><strong id="mf47">deloitte.ca/predictions</strong></a>.</p>
<p>  &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/03/shop-with-nfc-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data analytics: What role does it play in internal audit?</title>
		<link>http://ideas.deloitte.ca/blog/2012/03/data-analytics-what-role-does-it-play-in-internal-audit/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/03/data-analytics-what-role-does-it-play-in-internal-audit/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:43:29 +0000</pubDate>
		<dc:creator>jlewell</dc:creator>
				<category><![CDATA[Enterprise risk]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[Data Risk]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2420</guid>
		<description><![CDATA[As data growth increases, internal audit must turn from the past and become predictive about the future. ]]></description>
			<content:encoded><![CDATA[As data growth increases, internal audit must turn from the past and become predictive about the future. ]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/03/data-analytics-what-role-does-it-play-in-internal-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity, day to day</title>
		<link>http://ideas.deloitte.ca/blog/2012/03/diversity-day-to-day/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/03/diversity-day-to-day/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:08:38 +0000</pubDate>
		<dc:creator>janeallen</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Jane Allen]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2406</guid>
		<description><![CDATA[What are some new ideas and practices for diversity and inclusion? Share your insights with Jane Allen.]]></description>
			<content:encoded><![CDATA[<p>Deloitte has been named one of <a rel="nofollow" href="http://www.canadastop100.com/diversity" target="_blank">Canada’s Best Employers for Diversity</a> for the second straight year. The competition, sponsored by Mediacorp and BMO Financial Group, assesses the strength of each candidate’s diversity policies and practices and ranks them against companies in the same industry. We are deeply honoured to receive this recognition, especially knowing that many other companies are doing great work in diversity and inclusion.</p>
<p>We appreciate being acknowledged for the support and commitment demonstrated by the leaders of our firm, and for the progress we’ve made in creating a more <a href="http://www.deloitte.com/view/en_CA/ca/about-Deloitte/diversity/2e6738cb0ae99210VgnVCM200000bb42f00aRCRD.htm" target="_blank">inclusive environment</a>. We recognize, however, that the job isn’t done yet.</p>
<p>What else are we working on?</p>
<p><strong>Cultural intelligence</strong></p>
<p>Managing successful multicultural teams can supercharge innovation. It starts by understanding the different perspectives and knowledge people bring, then putting the cultural differences to work. Check out this Deloitte podcast on <strong><a href="http://www.deloitte.com/view/en_GX/global/about/diversity-inclusion/9c4cdfcaee6a8210VgnVCM100000ba42f00aRCRD.htm" target="_blank">cultural diversity as a key driver of innovation and growth in business</a></strong>, featuring Martha Maznevski of IMD.</p>
<p><strong>Gender intelligence</strong></p>
<p>Misunderstandings between men and women in the workplace can lead to mistrust, job dissatisfaction and lower productivity. Helping both genders understand and overcome the myths each holds about the other can go a long way toward more effective workplaces. Barbara Annis sums it up well in this <strong><a rel="nofollow" href="http://www.theglobeandmail.com/news/national/time-to-lead/women-in-power/we-need-gender-intelligence-not-myths-in-the-workplace/article1754094/" target="_blank">Globe and Mail article</a></strong>.</p>
<p><strong>Flexibility in the workplace</strong></p>
<p>Having a level of control over when, where and how you get your work done is a powerful motivator for employees, and makes it easier for men and women with families or other interests outside of work to manage their schedules. We held an internal <strong><a rel="nofollow" href="http://en.wikipedia.org/wiki/Yammer" target="_blank">Yammer</a></strong> session on the topic and received many very good ideas on how to make flexibility a reality at work. A concept that has proven to be successful for Best Buy and the Gap headquarter employees is the “results-only work environment,” described in this <strong><a rel="nofollow" href="http://www.businessweek.com/careers/managementiq/archives/2009/09/gap_to_employee.html" target="_blank">Bloomberg article</a></strong>.</p>
<p>And for a prediction on the future of the workplace from Deloitte’s <strong><a href="http://www.deloitte.com/centerforedge" target="_blank">Center for the Edge</a></strong>, read <strong><a rel="nofollow" href="http://www.forbes.com/sites/ciocentral/2012/02/09/the-empowered-employee-is-coming-is-the-world-ready/" target="_blank">The Empowered Employee is Coming; is the World Ready?</a></strong></p>
<p>What big new ideas about diversity and inclusion are you seeing? What day-to-day practices work well? Share your ideas by replying to this post.</p>
<p>Jane.</p>
<p><strong>Previous posts:</strong></p>
<p>- <a href="http://ideas.deloitte.ca/blog/2012/01/do-one-thing-for-diversity/" target="_self"><strong>Do one thing for diversity</strong></a><br />
- <strong><a href="http://ideas.deloitte.ca/blog/2011/10/girls20-summit-2011-3-3-billion-ways-to-change-the-world/" target="_self">G(irls)20 Summit 2011: 3.3 billion ways to change the world<br />
</a></strong>- <a href="http://ideas.deloitte.ca/blog/2011/10/overview-of-the-girls-20-summit-2011/" target="_self"><strong>Overview of the G(irls) 20 Summit 2011</strong></a></p>
<p>2RFRZEXS3C4G</p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/03/diversity-day-to-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is getting flatter, but does that make it better?</title>
		<link>http://ideas.deloitte.ca/blog/2012/02/the-world-is-getting-flatter-but-does-that-make-it-better/</link>
		<comments>http://ideas.deloitte.ca/blog/2012/02/the-world-is-getting-flatter-but-does-that-make-it-better/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:31:52 +0000</pubDate>
		<dc:creator>pheld</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Consutling]]></category>
		<category><![CDATA[Paul Held]]></category>

		<guid isPermaLink="false">http://ideas.deloitte.ca/blog/?p=2395</guid>
		<description><![CDATA[Although great advances have “flattened” our world, we still face exciting challenges and opportunities.]]></description>
			<content:encoded><![CDATA[<p><strong>The world is “shrinking” and maybe getting “flatter,” but that doesn’t mean it’s getting better</strong></p>
<p>As I’ve worked in a global context – either as a line consultant or as part of our leadership team – I’ve learned a tremendous amount about what makes global business work, or not. I’ve lived and worked extensively in Asia, the US and Canada for over 25 years, and interacted with our people and clients everywhere else. What have I learned? Among other things, incredible advancements in business and government with regards to technology, process, strategy, customer/stakeholder value, etc., have made the world “flatter” (as Tom Friedman might define) but not necessarily any better for business or people who depend on it. Sure, it’s easy to communicate and easy to send information all over the place, and richer economies outsource things to developing ones. But perhaps this flattening and shrinkage is just a fact that doesn’t imply anything about value.</p>
<p>I hate to sound old (I don’t feel old, except for my knees and my right shoulder when it rains), but our business was fun in 1987 and it is fun today. I worked really hard then and I work really hard now. I dealt with the problems and opportunities then and they look basically the same as the problems and opportunities now. In fact, they look really similar – uncannily so. This doesn’t mean we haven’t grown and changed; I don’t think that at all. What I mean is that the great advances made have created new challenges and opportunities for us to deal with and I’m glad, for me and for our business. In some ways, it’s like planned obsolescence – society and business are creating the conditions for busy times ahead for agents of change. And that doesn’t feel flat or small to me. What do you think?</p>
<p>Paul.<br />
<strong> </strong></p>
<p><strong>Previous posts:</strong><br />
- <a href="http://ideas.deloitte.ca/blog/2012/01/how-to-make-2-plus-2-equals-5/" target="_self">How to make 2+2 = 5</a><br />
- <a href="http://ideas.deloitte.ca/blog/2012/01/the-devaluation-of-knowledge/" target="_self">The devaluation of knowledge</a><br />
- <a href="http://ideas.deloitte.ca/blog/2011/12/more-people-more-places-more-talent/" target="_self">More people, more places, more talent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ideas.deloitte.ca/blog/2012/02/the-world-is-getting-flatter-but-does-that-make-it-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

